Corel PaintShop Photo Pro X3 Video Tutorials - Step By Step Learning
These are high quality (HD) video tutorials for Corel's Award Winning photo editor Paint Shop Photo Pro X3. These Step by Step Paintshop Photo Pro X3 tutorials will quickly teach you how to create professional looking photographs in a matter of minutes. Whether you are a beginner or an advanced photo editor, you will get the most out of these video tutorials!
Watch and Learn Corel PaintShop Photo Pro X3 today!
A Complete Package of 49 Videos with Over 4 Hours of Step by Step Learning!
Sign-Up for a "FREE 7 Day Mini Course!"
PaintShop Pro Essential Skills
![]() | 1: User Interface WalkthroughWe introduce the user interface of Paint Shop Pro and describe the various work areas of the tool. Specifically, we cover the the main editor, pallettes, toolbars, the express lab and the photo organizer. Running Time: 7:02 |
![]() | 2: Toolbars and PalettesWe introduce the user interface of Paint Shop Pro and describe the various work areas of the tool. Specifically, we cover the the main editor, pallettes, toolbars, the express lab and the photo organizer. Running Time: 5:62 |
![]() | 3: Organizing your PhotosPaintshop Photo Pro has just the right set of tools to help you with your digital workflow. In this episode, we show you how to keep your digital photos organized, rate them, add tags to make photos or groups of photos searchable and create smart collections. Running Time: 5:77 |
![]() | 4: Combining Photos 1This is Part 1 of combining photos. Here we go beyond the simple extraction we show in Part 1. We use the selection feature to move the objects "behind" the other objects in the photo to enhance the way the photo looks. Running Time: 3:82 |
![]() | 5: Combining Photos 2This is Part 2 of combining photos. Here we go beyond the simple extraction we show in Part 1. We use the selection feature to move the objects "behind" the other objects in the photo to enhance the way the photo looks. Running Time: 2:93 |
![]() | 6: Blending Photos 1In this episode we show you how to merge 2 photos. We take 2 different photos from a wedding scene and merge them to create a nice blended effect. Running Time: 4:98 |
![]() | 7: Blending Photos 2In Part 1 of Blending Photos, we show a simple 2 photo blend that uses of a mask layer. In Part 2, we show you how to blend photos using the brush pattern tool. Running Time: 3:25 |
![]() | 8: Blending Photos 3Here we take the technique further and explore more variations of the blending effect. We take another wedding photo of a couple and make it memorable by giving it a vintage grainy look. Running Time: 2:50 |
![]() | 9: Express Lab 1The express lab in Paint Shop Photo Pro is great for a faster workflow - make quick fixes, apply special effects and even delete photos - all in one single, user friendly and convenient work space. In this episode, we cover the many features and tools the Express Lab offers. Running Time: 3:33 |
![]() | 10: Express Lab 2The express lab should always be the first place you go to when you want to make quick fixes to Photos. In Part 2 of Express lab, we continue exploring the Express lab and look at a few more features of this amazing workspace. Running Time: 3:50 |
![]() | 11: Selection BasicsThe art of selection is an essential skill to master in any photo editing software. Paint Shop Photo Pro comes with some very powerful tools (selection tool, the free hand tool and the powerful magic wand tool) to help you in creating the perfect selection. In this episode we start off with some selection basics. Running Time: 6:25 |
![]() | 12: Selection by PaintingAn alternative method to creating selections is by painting. Once you make the selection, you can then apply special effects to that selection. Painting is great way to accurate selections. Running Time: 3:83 |
![]() | 13: Selections - Isolating ObjectsIn this video tutorial, we show you how to isolate objects in a photo using the free hand selection tool. We show you how to use the "edge seeker" mode to make precise selections. We also show you how to modify your selection once you close the loop. Running Time: 4:77 |
![]() | 14: Selection - Create a Dramatic SkylineThis time we show you how to make use of selection to enhance the skyline in a photo. We take an ordinary photo and make it dramatic by changing just the skyline while keeping the rest of the photo intact. Running Time: 3:32 |
![]() | 15: Selection - Create Feathered EdgesMost people are amazed on how wonderful images look when they have soft edges. They have no idea how easy this is to do in PSP Photo Pro. In this video tutorial, we show you just that. Running Time: 2:45 |
![]() | 16: Selections - Create a StrokeStrokes are very useful in drawing outlines and creating simple shapes around objects. Unlike Photoshop, PSP Photo Pro doesn't have a specific tool for creating strokes but we can achieve the same stroke effect using the steps we show you in this video tutorial. Running Time: 3:78 |
![]() | 17: Installing Third Party PluginsIn this video tutorial, we show you how to install third party plugins. Paint Shop Pro comes pre-built with many photo editing features. But installing third party plug-ins can definitely add extra horse power to your tool kit. Running Time: 5:58 |
![]() | 18: Adding a BorderCreating a border around photos often adds a nice touch. You can either create a simple border or try some of these themed frames such as Birthday, Film, Halloween, Graduation etc. We show the many variations with borders. Running Time: 3:32 |
PaintShop Pro Creative Techniques
![]() | 19: Soft Focus Effect on PortraitsIn this episode, we'll make a model look much better by applying a soft focus effect on her face. Sometimes you see too much detail on a well executed photo, in those cases, a soft focus effect makes the photo more pleasing to the eye. Running Time: 3:75 |
![]() | 20: Neon Glow EffectIn this episode, we take a photo of a motorcycle and apply a neon glow on it just like you see on billboards and restaurants. Running Time: 2:67 |
![]() | 21: Vintage LookHere we take a portrait of an Asian lady and give it a Vintage look. This is an amazing technique to bring variety to your potrait photo collection. Running Time: 2:15 |
![]() | 22: Remove Objects from Photos 1Many times our photos contain objects that are distracting. So Removing these distractions is a very common requirement and paintshop pro has some excellent tools to do this. Running Time: 3:05 |
![]() | 23: Remove Objects from Photos 2Here we focus on the various tools and techniques such as the smart carver to remove objects from photos. Running Time: 3:92 |
![]() | 24: Remove Objects from Photos 3Here we show you how to minimize distortions created in photos while removing objects. We show you techniques which will minimize distortions and not change the size of the original photo. Running Time: 3:35 |
![]() | 25: Remove Objects from Photos 4In this episode we'll remove objects from photos using a tool that you would never think of using.. Watch and find out.. Running Time: 2:82 |
![]() | 26: Remove Objects from Photos 5Here we tackle a challenging photo and discuss the kinds of things you need to keep in mind while removing objects from photos - how to get a clean selection, how to minimize distortion, how to protect certain areas of the photo etc. Running Time: 4:02 |
![]() | 27: Making Objects LongerIn this PSP Video Tutorial, we show you how to make objects longer. We take a mini car and coke can and stretch them to make them longer while looking natural. Running Time: 2:77 |
![]() | 28: Convert Photo to Pencil Sketch 1Pencil Sketching is a very popular effect and these types of photos make excellent gifts. In Paint Shop Pro, this a simple 2 step process. We show you how to do create simple sketch effects. Running Time: 2:75 |
![]() | 29: Convert Photo to Pencil Sketch 2To create the pencil sketch effect the quick way we are going to use an amazing feature of PSP called scripts! Scripts are nothing but recordings of your actions that can be played back again and again. Running Time: 2:57 |
![]() | 30: Photo TouchupIn this episode, we show you how to correct small blemishes and imperfections in your photographs. Specifically, we show you how to remove pimples and wrinkles from close-up potrait shots. Running Time: 4:10 |
![]() | 31: Photo Touchup Whitening TeethIn this episode we continue with our make over tutorial and whiten a lady's teeth using PSP's built-in features for teeth whitening. Running Time: 1:80 |
![]() | 32: Pleasantville Effect 1The pleasantville effect-made famous by the movie Pleasantville. In this movie there are several scenes where the background is in B&W while the main subject starts to appear in colour. In this tutorial, we show just how to do that. Running Time: 3:20 |
![]() | 33: Pleasantville Effect 2Here we show you an alternate way of doing the Pleasantville effect. We take some sunflowers and keep some in color while making the other black and white. Running Time: 2:35 |
PaintShop Pro Advanced Techniques
![]() | 34: Automate Tasks Using Simple ScriptsScripts are a very pwerful way of automatiung repetitive tasks. So for example if you want to apply the same edits on multiple photos, creating a script is the best way of doing this! Running Time: 6:97 |
![]() | 35: Batch Processing 1Here we use a script and run the script on on a larger set of photos using Batch processing. Use Batch Processing save both time and effort and is great for an efficient workflow. Running Time: 3:45 |
![]() | 36: Batch Processing 2Here we show an alternate way of batch processing which is very quick and easy using the photo organizer. Running Time: 2:82 |
![]() | 37: Andy Warhol Effect 1If you're a fan of pop art and the work of the famous american artist Andy Warhol, then this tutorial is definitely for you. Here we explore Andy's technique and show you to re-create this effect with your own photos. Running Time: 5:60 |
![]() | 38: Andy Warhol Effect 2In this tutorial, we show you how to work with layers and finish off the Andy Warhol Effect. Running Time: 6:27 |
![]() | 39: Adjustment LayersMany times when we're making changes to an image, we usually make these adjustments directly on the image layer. but there is a better way of doing this. We can make the same changes to a layer while at the same time preserving the original image and that is by using "adjustment layers" Running Time: 2:80 |
![]() | 40: Depth of FieldThere is a cool feature in PSP called Depth of Field which let's you control what parts of a photo are in focus and what part's are not. In this tutorial, we explore this concept in more detail. Running Time: 2:25 |
![]() | 41: Miniature Toy EffectThis is a variation on the depth of field concept. We take the depth of field effect and take it one step further and create a miniature toy effect. Running Time: 1:55 |
![]() | 42: Paint Dripping Off TextIn this episode, we show you how to create paint dripping off text! You can use any text font for this effect but we show you this effect using the Harry Potter font. Running Time: 5:78 |
![]() | 43: Straighten HorizonsIn this episode we show you how to straighten horizons in a landscape photo. Running Time: 2:90 |
![]() | 44: Text Around Objects Part 1In this episode we show you how to fit text around simple shapes such as circles, squares etc. Running Time: 3:58 |
![]() | 45: Text Around Objects Part 2In this episode we'll show you how to wrap text around the contours of objects. Specifically, we take a fender guitar and wrap text arounds its contours. Running Time: 5:60 |
![]() | 46: Text Around Objects Part 3In this episode we'll continue exploring text around objects. We work with a Vase and show how to work with loops and how they can be closed to get the desired effect. Running Time: 3:72 |
![]() | 47: Realistic Text on Textured SurfacesHere we show you how to place text on textured surfaces. We take a blank wall and then paint some graffitti on it which looks very realistic. Running Time: 5:42 |
![]() | 48: Text PortraitThis is one of our favorite effects. It's called Text Portrait, where a face is constructed using a splatter of alphabets. Running Time: 5:15 |
![]() | 49: Object Out of BoundsThis is yet another fantastic effect. Object Out of Bounds converts an ordinary photo into a 3D photo by adding a perspective frame such that the main subject appears to leap out of the photo! Running Time: 5:40 |
This site and the products and services offered on this site are not associated, affiliated, endorsed or sponsored by Corel, nor have they been reviewed tested or certified by Corel.


















































